Garmin LiveScope Plus Ice House System
$6,349.99
- Description
- Specifications
- In The Box
Description
Description
OUTFIT YOUR ICE HOUSE
Upgrade your on-ice experience with the GPSMAP® 8610xsv chartplotter, LiveScope Plus System and everything else you’ll need to catch more fish.
GPSMAP 8610XSV
This chartplotter features a 10” full HD IPS display with touchscreen and HDMI output, so you can display sonar on your TV or external display.
ICE HOUSE SYSTEM
Get a GLS™ 10 sonar black box with swivel pole mount and an LVS34-IF transducer, which features a transducer cable that stays flexible — even in freezing conditions.
LIVESCOPE MODES
With an included 0-degree pole mount, the transducer can quickly switch between LiveScope Forward and LiveScope Down modes to adapt to your fishing technique.
GARMIN NAVIONICS+ MAPPING
Get coverage for more than 25,000 lakes with preloaded coastal and inland mapping.
CUSTOM COMBOS
Create custom pages that combine sonar and maps on your display.
BUILT-IN SONAR
See below and around your boat with built-in sonar capabilities, whether you’re on the ice or the open water.
Specifications
Physical & Performance
Display Size | 8.6″ x 5.4″; 10.1″ diagonal (21.8 cm x 13.7 cm; 25.7 cm diagonal) |
Power Input | 10 to 32 Vdc |
Display resolution | 1920 x 1200 pixels |
GPS | Yes |
Dimension | 10.25″ x 8.0625″ x 2.95″ (25.9 cm x 20.5 cm x 7.5 cm) |
Receiver | 10 Hz |
Waterproof | IPX7 |
Weight | 15.4 lbs (7.0 kg) |
Display Type | WUXGA, IPS |
Maps & Navigation
Garmin Navionics Vision+™ | Yes |
Accepts Data Cards | 2 microSD™ cards |
Garmin Navionics+ (Inland) | No |
Navigation Routes | 100 |
Garmin Navionics+™ | Yes |
Features
Waypoints | 5000 |
Has built-in receiver | Yes |
TOPO 100K | Yes |
SideVü | built-in 260/455/800/1000/1200 kHz |
Touchscreen | Yes |
LakeVü g3 Ultra | Yes |
NMEA 2000 Compatible | Yes |
ActiveCaptain® compatible | yes |
NMEA 2000® ports | 1 |
GLONASS | Yes |
Track points | 50,000 |
Panoptix™ sonar | Yes |
Garmin Marine Network Ports | 2 |
LakeVü g3 | Yes |
Supports WAAS | Yes |
BlueChart g3 | Yes |
Standard Mapping | Yes |
Built-in Auto Guidance+ | Yes |
Displays sonar | Yes |
ANT+ (Connectivity) | Yes |
BlueChart g3 Vision | Yes |
Garmin Wi-Fi network (local connection) | Yes |
Bag size | None |
Input | Touchscreen |
BeiDou | No |
Garmin Quickdraw Contours | Yes |
BLUETOOTH® pairing | Yes |
8-pin transducer ports | yes |
Supports multi-band, multi-constellation GPS | No |
Video output ports | 1 HDMI |
Raster chart support | Yes |
Transducer holding feature | Pole mount |
ClearVü | built-in 260/455/800/1000/1200 kHz |
Tracks | 50 saved tracks |
Galileo | Yes |
LiveScope | Yes |
Power output | 1 kW |
12-pin transducer ports | yes |
Traditional sonar (dual frequency/beam) | built-in (dual channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
Included transducer | LiveScope™ Plus System with LVS34-IF |
Video input ports | 1 (BNC composite); 1 HDMI (HDCP compliant) |
In The Box
- GPSMAP 8610xsv with preloaded Garmin Navionics+™ Coastal Charts and Inland Mapping for U.S. or Canada
- LiveScope Plus LVS34-IF transducer
- GLS™ 10 black box sonar module with power and network cables
- Ice fishing pole mount
- Documentation